$81,988,946.10 in Total Spending for FY24
Programs Supporting Safe Outcome by Agency
Safe refers to family and community safety and support.
Please see latest report for further figures; fiscal data presented on these live dashboards are the most current.
Total spending trend by safe outcome
Reflects total state, federal and other spending for all
agency programs supporting Safe Outcomes for New
Mexico’s children and youth for FY24
Children Youth and Families Department (CYFD)
CYFD Safe Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
BHS: Licensing and Certification Authority | $810,200.00 | $947,652.00 | $1,412,603.00 | $1,512,310.00 | $5,483,430.00 | $1,479,679.13 |
BHS: Shelter *FY21-Present includes Young Parents Home |
$4,272,150.00 | $4,713,778.00 | $4,267,380.00 | $4,363,019.00 | $1,370,577.16 | $5,387,250.00 |
JJS: Juvenile Justice Facilities | $23,417,935.00 | $23,108,067.00 | $22,652,736.00 | $20,195,158.00 | $22,065,476.00 | $25,407,970.93 |
JJS: Juvenile public Safety Advisory Board | $10,826.00 | $4,537.00 | $2,222.00 | $2,116.00 | $2,832.96 | $1,202.20 |
PS: Abuse & Neglect | $343,947.00 | $321,993.00 | $355,156.00 | $1,248,701.00 | $599,639.70 | $1,053,102.10 |
PS: Child Protective Services (CPS) Intake | $2,846,853.00 | $2,956,267.00 | $4,162,877.00 | $4,922,505.00 | $5,386,168.53 | $5,090,101.16 |
PS: CPS Investigations | $12,466,853.00 | $15,193,156.00 | $11,427,895.00 | $11,768,805.00 | $10,907,018.09 | $17,206,458.05 |
PS: Family Support Services | $640,574.00 | $1,227,457.00 | $3,263,042.00 | $2,841,163.00 | $2,911,877.09 | $2,734,433.29 |
PS: In-Home Services | $2,556,134.00 | $3,084,380.00 | $3,241,242.00 | $2,230,400.00 | $1,892,732.18 | $1,723,258.84 |
PS: Permanency Planning | $9,472,487.00 | $11,483,528.00 | $12,249,766.00 | $10,612,905.00 | $10,697,037.00 | $15,919,576.23 |
PS: Training & Technical Assistance | $1,081,076.00 | $4,689,121.00 | $6,018,190.00 | $7,797,312.00 | $5,984,293.46 | $5,982,564.17 |
Agency Totals | $57,919,035.00 | $67,729,936.00 | $69,053,109.00 | $67,494,394.00 | $67,301,082.17 | $81,985,596.10 |
Office of African American Affairs (OAAA)
OAAA Safe Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
Family Fund Fest and Resource Fair | $3,350.00 | |||||
Agency Totals | $- | $- | $- | $- | $- | $3,350.00 |