$4,860,121,029.10 in Total Spending for FY24
Programs Supporting Educated Outcome by Agency
Educated refers to preparedness for and success in school. Note that beginning in FY21, several Educated programs are now reported under ECECD.
Please see latest report for further figures; fiscal data presented on these live dashboards are the most current.
Quick Access
- Children Youth and Families Department (CYFD)
- Department of Cultural Affairs (DCA)
- Department of Health (DOH)
- Early Childhood Education and Care Department (ECECD)
- Higher Education Department (HED)
- Indian Affairs Departments (IAD)
- Non-SEG Public School Support
- Office of African American Affairs (OAAA)
- Public Education Department – Federal (PED)
- Public Education Department – State (PED)
- State Equalization Guarantee (SEG)
Total spending trend by Educated Outcome
Reflects total state, federal and other spending for all
agency programs supporting Educated Outcomes for New
Mexico’s children and youth for FY24
Children Youth and Families Department (CYFD)
CYFD Educated Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
Community Based Family Resources | $378,548.00 | $468,149.00 | $1,200,745.00 | $1,191,025.00 | $904,787.38 | $989,856.59 |
Child Care Scholarships & Wage Incentives | $1,028,900.00 | $1,722,469.00 | Moved to ECECD | |||
Head Start | $69,557,700.00 | $72,603,349.00 | Moved to ECECD | |||
New Mexico PreK – Community-Based Providers | $31,291,000.00 | $43,966,494.00 | Moved to ECECD | |||
NM Pre-K Scholarships | $203,800.00 | $323,468.00 | Moved to ECECD | |||
Young Parent Homes | $120,675.00 | $150,000.00 | See Safe Outcome – BHS: Shelter | |||
Agency Totals | $102,580,623.00 | $119,233,929.00 | $1,200,745.00 | $1,191,025.00 | $904,787.38 | $989,856.59 |
Department of Cultural Affairs (DCA)
DCA Healthy Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
Archaeology Educational Programming | $32,550.00 | $31,065.00 | $24,417.00 | $30,126.00 | $27,156.00 | $109,366.02 |
DCA Educational Outreach Kits & Coloring Books | $63,786.25 | $65,024.00 | ||||
Farm and Ranch Heritage Museum: Educational Programs | $17,100.00 | $101,695.00 | $104,415.60 | $113,572.16 | $171,724.14 | $164,379.64 |
Historic Preservation Division: Annual Archaeology Fair | $2,671.62 | |||||
Historic Sites: Educational Programs | $500.00 | $286,620.00 | $68,104.33 | $87,057.07 | $97,564.68 | $106,460.83 |
History Museum/Educational Programs | $63,160.00 | $63,811.00 | $44,333.00 | $44,169.00 | $185,024.00 | $219,818.00 |
K-12 Grants Program – Arts learning in community | $75,501.00 | $71,260.00 | ||||
K-12 Grants Program – Arts learning in schools | $88,167.00 | $148,720.00 | $74,958.00 | $105,320.00 | $157,680.00 | $85,511.00 |
Museum of Art: Educational Programs | $18,150.00 | $44,209.00 | $63,803.00 | $53,990.00 | $132,621.65 | $144,699.00 |
Museum of Indian Arts & Culture: Educational Programs | $27,000.00 | $81,208.00 | $30,000.00 | $79,413.00 | $41,420.42 | $36,505.00 |
Museum of Indian Arts & Culture: WoW exhibit | $160,000.00 | |||||
Museum of International Folk Art: Educational Programs | $42,475.00 | $148,678.00 | $205,415.00 | $254,609.00 | $216,933.00 | $244,023.00 |
Museum of Natural History & Science: Educational Programs | $88,500.00 | $89,000.00 | $369,000.00 | $397,000.00 | $405,000.00 | $415,804.90 |
Museum of Natural History & Science: Sandia Mountain Center | $80,000.00 | $80,000.00 | $236,000.00 | $291,000.00 | $295,000.00 | $275,000.00 |
Museum of Space History: Educational Programs | $142,692.00 | $133,406.00 | $116,705.00 | $142,314.00 | $328,742.13 | $264,324.84 |
National Hispanic Cultural Center: Educational Programs | $22,653.00 | $98,900.00 | $54,022.00 | $37,292.00 | $208,550.00 | $195,000.00 |
National Hispanic Cultural Center: Summer Institutes | $98,091.00 | $114,215.00 | $77,436.00 | $5,401.00 | $23,000.00 | $21,000.00 |
Reading/Library programming | $65,400.00 | $79,007.00 | $56,345.00 | $36,570.00 | $116,708.00 | $119,134.00 |
Wonder on Wheels Mobile Museum Program | $119,560.00 | $171,892.00 | $147,215.30 | $104,406.96 | $178,148.11 | $165,947.50 |
Agency Totals | $1,065,998.00 | $1,672,426.00 | $1,672,169.23 | $1,782,240.19 | $2,724,559.38 | $2,705,929.35 |
Department of Health (DOH)
DOH Educated Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
Family Planning Program | $1,425,100.00 | $1,469,592.00 | $969,869.91 | $1,012,099.90 | $1,011,500.00 | $1,014,000.00 |
Sequoyah Adolescent Treatment Center | $1,846,756.00 | $3,501,500.00 | $389,606.76 | $546,388.00 | $616,066.29 | See Healthy Outcome |
Agency Totals | $3,271,856.00 | $4,971,092.00 | $1,359,476.67 | $1,558,487.90 | $1,627,566.29 | $1,014,000.00 |
Early Childhood Education and Care Department (ECECD)
ECECD Educated Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
Child Care Scholarships and Wage Incentives | $6,832,782.95 | $5,115,485.01 | $8,735,692.96 | $4,000,000.00 | ||
Head Start | $70,483,845.00 | $78,626,965.00 | $86,384,090.00 | $90,372,584.00 | ||
New Mexico PreK – Community-Based Providers | $50,911,675.87 | $55,873,448.15 | $57,938,297.13 | $127,162,742.55 | ||
New Mexico PreK – Public Schools | $48,724,220.00 | $49,856,500.00 | $51,860,429.72 | $85,853,186.22 | ||
Agency Totals | $176,952,523.82 | $189,472,398.16 | $204,918,509.81 | $307,388,512.77 |
Higher Education Department (HED)
HED Educated Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
College Affordability Scholarship | $100,000.00 | $2,998,999.00 | $2,674,860.00 | $2,842,154.00 | $3,000,000.00 | |
Firefighters and Police Officers Survivors Scholarship | $25,000.00 | $49,794.00 | $39,195.26 | $28,622.12 | $29,317.73 | $57,600.00 |
Grow Your Own Teachers | $509,940.00 | $103,315.00 | $155,507.00 | $1114,542.00 | ||
Legislative Lottery Scholarship | $42,000,000.00 | $45,096,641.00 | $43,630,327.00 | $58,127,825.00 | $65,681,705.15 | $71,803,380.00 |
Math, Engineering and Science Achievement (MESA) Program | $1,189,300.00 | $1,189,300.00 | $1,141,700.00 | $1,052,200.00 | ||
New Mexico Scholars | $250,000.00 | $108,912.00 | $201,312.00 | $236,285.00 | $61,362.10 | $56,090.80 |
Opportunity Scholarship | $143,554,668.05 | $156,599,960.00 | ||||
Teacher Loan Repayment Program | $961,000.00 | $1,667,100.00 | $2,960,890.00 | $4,988,000.00 | $7,500,000.00 | |
Teacher Preparation Affordability | $2,969,008.00 | $3,596,816.00 | $3,686,830.00 | $3,764,246.39 | $11,821,843.00 | |
Agency Totals | $43,564,300.00 | $53,883,594.00 | $53,054,625.26 | $69,090,313.12 | $221,193,841.42 | $247,838,873.80 |
Indian Affairs Department (IAD)
IAD Educated Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
Pueblo of Acoma- Keres Language Dictonary & Curriculum Project | $65,000.00 | $40,406.03 | ||||
Pueblo of Acoma- Language Retention Project | $150,000.00 | |||||
Santa Fe Indian School Youth Leadership Project | $125,000.00 | $398.45 | $75,000.00 | $50,000.00 | ||
Special Project Grant Program- Language and Native MESA Projects | $146,000.00 | $99,375.00 | $49,404.00 | |||
Agency Totals | $146,000.00 | $439,375.00 | $90,208.48 | $75,000.00 | $50,000.00 | $- |
Non-SEG Public School Support
NON-SEG Public School Support Educated Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
Dual-credit instructional materials | $ 913,279.63 | $1,258,798.97 | ||||
Emergency Supplemental | $3,123,615.00 | $1,925,500.00 | $1,000,000.00 | $3,088,064.00 | $371,100.00 | $509,271.00 |
Out of State Tuition | $285,002.94 | $300,000.00 | $285,000.00 | $315,000.00 | $315,000.00 | $362,000.00 |
State Assessments | $6,000,000.00 | $6,000,000.00 | $7,236,000.00 | $7,236,000.00 | ||
Transportation Distribution 5 | $99,221,790.17 | $105,682,447.99 | $96,621,935.13 | $102,236,922.98 | $108,402,073.89 | $122,165,201.19 |
Agency Totals | $109,543,687.74 | $115,166,776.96 | $105,142,935.13 | $112,875,986.98 | $109,088,173.89 | $123,036,472.19 |
Office of African American Affairs (OAAA)
OAAA Educated Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
African American Day @ Round House | $4,184.00 | |||||
Caring for Your Crown | $2,104.00 | |||||
InspireEmpower New Mexico | $50,000.00 | $2,500.00 | ||||
Kwanzaa Celebration | $4,398.00 | |||||
MLK Breakfast | $365.00 | $2,500.00 | ||||
NM Black Central Organization Com. | 50,000.00 | |||||
Speak Now Event | $3,000.00 | $1,300.00 | ||||
Agency Totals | $3,365.00 | $104,814.00 | $12,802.00 |
Public Education Department (Federal)
PED Educated Program Expenditures by Year (Federal)
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
21st Century | $4,159,959.44 | $4,028,616.01 | $4,285,978.35 | $3,744,104.30 | $3,569,464.11 | $3,591,515.96 |
CARL PERKINS | $4,048,545.86 | $4,047,902.80 | $4,178,949.78 | $3,826,839.22 | $3,585,321.26 | $4,063,349.35 |
Charter School Program | 1,531,070.30 | 1,835,365.57 | $8,264,112.99 | $5,211,415.11 | $2,279,263.70 | $1,135,820.02 |
Comprehensive Literacy Development | 1,056,476.07 | $6,822,449.89 | $8,168,960.36 | $9,207,603.29 | $9,545,668.98 | |
Homeless Education | $450,564.90 | 431,121.69 | $457,684.92 | $518,862.79 | $433,711.81 | $475,412.30 |
IDEA B | $84,409,475.84 | $91,009,505.10 | $89,671,983.08 | $91,712,015.13 | $99,639,907.64 | $94,340,729.63 |
IDEA B-Preschool | $2,281,093.43 | $1,581,470.26 | $2,334,783.17 | $2,089,136.97 | $2,506,980.08 | $2,330,815.63 |
Rural & Low Income | $1,266,054.99 | $1,871,479.98 | $2,265,725.97 | $3,797,763.02 | ||
Striving Readers | $4,088,497.12 | $ 5,962,670.37 | $5,458,423.12 | $2,298,904.93 | $101,769.14 | |
TITLE I – Migrant | $575,888.89 | $361,913.89 | $354,039.91 | $428,173.00 | $464,232.85 | $681,813.15 |
TITLE I – Neglect & Delinquent | $162,319.64 | $155,754.37 | $87,990.37 | $61,967.46 | $51,505.90 | |
TITLE I – School Improvement | $92,843.35 | |||||
TITLE II – Teacher Quality | $17,759,552.61 | $14,419,569.76 | $13,672,013.04 | $15,197,419.14 | $16,230,691.05 | $14,948,948.69 |
TITLE III – Language Acquisition | $5,007,064.61 | $3,409,241.27 | $4,348,003.42 | $2,724,199.92 | $3,656,516.33 | $4,082,881.99 |
TITLE IV – SSAE | $4,365,438.32 | $6,818,903.92 | $9,938,729.85 | $9,559,259.99 | $9,686,299.53 | $9,939,166.49 |
USDA Equipment Grant | $289,525.93 | $148,605.21 | $279,710.51 | $122,714.72 | $99,198.47 | $576,787.37 |
USHHS Expectant and Teen Parenting Grant | $569,464.63 | $576,878.06 | ||||
Agency Totals | $130,855,040.22 | $135,850,559.69 | $152,094,096.38 | $145,689,995.95 | $153,788,652.69 | $149,562,178.48 |
Public Education Department (State)
PED Educated Program Expenditures by Year (State)
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
Advanced Placement Framework | $1,000,000.00 | $1,500,000.00 | $1,245,800.00 | $1,000,000.00 | ||
After School & Summer Enrichment Programs | $251,581.25 | $34,037.47 | $10,883.19 | |||
Bilingual and Multicultural Education Support | $2,500,000.00 | |||||
Career Technical Education Pilot | $3,039,197.28 | $3,264,055.13 | $2,356,468.97 | $3,105,796.49 | $10,797,976.84 | |
College Preparation, Career Readiness & Dropout Prevention | $1,500,000.00 | |||||
Early Reading Initiative | $5,049,421.01 | $1,071,135.79 | $1,599,615.15 | |||
GRADS- Graduation, Reality, & Dual-Role Skills Program | $399,996.57 | 399,996.42 | $714,177.61 | $735,277.39 | $699,695.84 | $1,247,997.90 |
Indian Education Fund | $427,794.98 | $1,509,962.76 | $1,775,610.00 | $2,021,484.62 | $4,270,593.20 | $619,596.13 |
Indigenous Education Initiatives | $808,387.95 | $774,510.81 | $690,087.62 | $639,912.12 | $1,114,985.50 | |
Interventions & Support for Students, Struggling Schools & Parents | $4,000,000.00 | |||||
Kindergarten Three Plus Fund | $18,480,115.64 | $984.30 | ||||
Kindergarten Three Plus 4&5 Pilot | $3,580,320.10 | 165,548.28 | ||||
Kindergarten Five Plus Pilot | $5,466,479.04 | |||||
New Mexico PreK – Public Schools | $30,501,109.05 | $40,140,037.65 | ||||
Principals Pursuing Excellence | $2,000,000.00 | $2,500,000.00 | ||||
Science, Technology, Engineering and Math Initiative | $82,523.48 | $113,990.96 | ||||
Teacher & Administrator Evaluation System – NM Teach | $2,000,000.00 | $2,000,000.00 | ||||
Teacher & School Leader Preparation | $1,000,000.00 | |||||
Teachers Pursuing Excellence | $6,548,594.83 | |||||
Truancy & Dropout Prevention | $2,716,871.02 | $71,901.29 | ||||
Agency Totals | $79,455,804.45 | $54,751,592.58 | $7,785,036.74 | $12,383,788.60 | $17,530,372.73 | $15,380,171.52 |
State Equalization Guarantee (SEG)
SEG Educated Program Expenditures by Year
Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
---|---|---|---|---|---|---|
K-5 | $33,853.88 | $2,098,910.82 | $2,544,716.42 | $2,034,506.23 | ||
SEG – Extended Learning Day | $51,071.98 | $16,678,214.73 | $15,474,943.29 | $30,632,028.30 | ||
State Equalization Guarantee (SEG) | $2,698,327,414.57 | $3,020,271,826.72 | $2,985,972,411.65 | $3,179,897,465.75 | $3,592,787,580.78 | $4,012,192,232.40 |
Agency Totals | $2,698,327,414.57 | $3,020,356,752.58 | $3,004,749,537.20 | $3,197,917,125.46 | $3,625,454,115.31 | $4,012,192,232.40 |